<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[PromoteTech&#039;s Article Directory - Articles - Banking]]></title>
				<link>http://www.promotetech.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.promotetech.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dwaynegarrett@gmail.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 08:46:40 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Mortgage Rates Drop After Fed Cut]]></title>
					  <link>http://www.promotetech.com/articles/429993/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</link>
					  <description><![CDATA[The Fed cut the fed funds rate at the end of October.  The rate was dropped from 1.5% to 1%.  This is the lowest the rate has been since 2003.  Following the cut we saw drops in all the major mortgage products.   The 30 year dropped from 6.46 to 6.2.  The largest drop was in the 15 year mortgage which fell from 6.19 to 5.88 a drop of .31 points.  5 year arms and 1 years also fell .]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Wed, 19 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/429993/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage Rates Drop After Fed Cut]]></title>
					  <link>http://www.promotetech.com/articles/429954/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</link>
					  <description><![CDATA[The Fed cut the fed funds rate at the end of October.  The rate was dropped from 1.5% to 1%.  This is the lowest the rate has been since 2003.  Following the cut we saw drops in all the major mortgage products.   The 30 year dropped from 6.46 to 6.2.  The largest drop was in the 15 year mortgage which fell from 6.19 to 5.88 a drop of .31 points.  5 year arms and 1 years also fell .]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Wed, 19 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/429954/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage Rates Drop After Fed Cut]]></title>
					  <link>http://www.promotetech.com/articles/429907/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</link>
					  <description><![CDATA[The Fed cut the fed funds rate at the end of October.  The rate was dropped from 1.5% to 1%.  This is the lowest the rate has been since 2003.  Following the cut we saw drops in all the major mortgage products.   The 30 year dropped from 6.46 to 6.2.  The largest drop was in the 15 year mortgage which fell from 6.19 to 5.88 a drop of .31 points.  5 year arms and 1 years also fell .]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Wed, 19 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/429907/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage Rates Drop After Fed Cut]]></title>
					  <link>http://www.promotetech.com/articles/429895/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</link>
					  <description><![CDATA[The Fed cut the fed funds rate at the end of October.  The rate was dropped from 1.5% to 1%.  This is the lowest the rate has been since 2003.  Following the cut we saw drops in all the major mortgage products.   The 30 year dropped from 6.46 to 6.2.  The largest drop was in the 15 year mortgage which fell from 6.19 to 5.88 a drop of .31 points.  5 year arms and 1 years also fell .]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Wed, 19 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/429895/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mortgage Rates Drop After Fed Cut]]></title>
					  <link>http://www.promotetech.com/articles/429878/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</link>
					  <description><![CDATA[The Fed cut the fed funds rate at the end of October.  The rate was dropped from 1.5% to 1%.  This is the lowest the rate has been since 2003.  Following the cut we saw drops in all the major mortgage products.   The 30 year dropped from 6.46 to 6.2.  The largest drop was in the 15 year mortgage which fell from 6.19 to 5.88 a drop of .31 points.  5 year arms and 1 years also fell .]]></description>
					  <author>no@spam.com (Ki Gray)</author>
					  <pubDate>Wed, 19 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/429878/1/Mortgage-Rates-Drop-After-Fed-Cut/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Careful Management is Key to Keeping Credit in Good Standing]]></title>
					  <link>http://www.promotetech.com/articles/425700/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</link>
					  <description><![CDATA[Credit is a way of life in America. It allows consumers to make improvements on their home, purchase goods, and establish a credit history - a necessity for securing credit in the future. But for those who have chosen to "play now and pay later," a lapse in credit can have adverse effects, making it harder later to secure a mortgage, car loan or business loan.]]></description>
					  <author>no@spam.com (Ann Knapp)</author>
					  <pubDate>Tue, 18 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/425700/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Careful Management is Key to Keeping Credit in Good Standing]]></title>
					  <link>http://www.promotetech.com/articles/425687/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</link>
					  <description><![CDATA[Credit is a way of life in America. It allows consumers to make improvements on their home, purchase goods, and establish a credit history - a necessity for securing credit in the future. But for those who have chosen to "play now and pay later," a lapse in credit can have adverse effects, making it harder later to secure a mortgage, car loan or business loan.]]></description>
					  <author>no@spam.com (Ann Knapp)</author>
					  <pubDate>Tue, 18 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/425687/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Careful Management is Key to Keeping Credit in Good Standing]]></title>
					  <link>http://www.promotetech.com/articles/425637/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</link>
					  <description><![CDATA[Credit is a way of life in America. It allows consumers to make improvements on their home, purchase goods, and establish a credit history - a necessity for securing credit in the future. But for those who have chosen to "play now and pay later," a lapse in credit can have adverse effects, making it harder later to secure a mortgage, car loan or business loan.]]></description>
					  <author>no@spam.com (Ann Knapp)</author>
					  <pubDate>Tue, 18 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/425637/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Careful Management is Key to Keeping Credit in Good Standing]]></title>
					  <link>http://www.promotetech.com/articles/425631/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</link>
					  <description><![CDATA[Credit is a way of life in America. It allows consumers to make improvements on their home, purchase goods, and establish a credit history - a necessity for securing credit in the future. But for those who have chosen to "play now and pay later," a lapse in credit can have adverse effects, making it harder later to secure a mortgage, car loan or business loan.]]></description>
					  <author>no@spam.com (Ann Knapp)</author>
					  <pubDate>Tue, 18 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/425631/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Careful Management is Key to Keeping Credit in Good Standing]]></title>
					  <link>http://www.promotetech.com/articles/425556/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</link>
					  <description><![CDATA[Credit is a way of life in America. It allows consumers to make improvements on their home, purchase goods, and establish a credit history - a necessity for securing credit in the future. But for those who have chosen to "play now and pay later," a lapse in credit can have adverse effects, making it harder later to secure a mortgage, car loan or business loan.]]></description>
					  <author>no@spam.com (Ann Knapp)</author>
					  <pubDate>Tue, 18 Nov 2008 00:00:00 CST</pubDate>
					 <guid isPermaLink="true">http://www.promotetech.com/articles/425556/1/Careful-Management-is-Key-to-Keeping-Credit-in-Good-Standing/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			